Das ist unsere Aufgabe
Die TIM AG ist einer der führenden Value-Added-Distributoren für Data-Center- und Security-Technologien. Als Channel Development Partner unterstützen wir Systemhäuser beim Auf- und Ausbau ihres Geschäfts – mit einem leistungsstarken Portfolio und erfahrenen, kompetenten Teams: einfach, effizient und performant.
Seit 1985 begleiten wir Systemhäuser bei der Planung und Umsetzung von Data-Center-Projekten. Aufgrund der wachsenden Bedeutung von IT-Security verfolgen wir einen integrierten Ansatz, der Data Center und Security strategisch zusammenführt: das sichere hybride Data Center.
Wir sind ein inhabergeführtes Unternehmen mit Hauptsitz in Wiesbaden sowie Gesellschaften in Österreich und der Schweiz.
Zahlen und Fakten
seit
1985
Standorte
DE | AT | CH
Mitarbeiter
270+
Umsatz
884 Mio. Euro
Jörg Eilenstein | Vorstand, Tim Henneveld | Vorstandsvorsitzender, Gerd Henneveld | Vorstand (v.l.n.r.)
Über Uns
Innovatives Denken ist in unserem Unternehmen traditionell fest verankert. Modernste Technik und unser Unternehmensmodell gehen eine enge Verbindung mit den Traditionen des deutschen Mittelstands ein: Fairness, Verlässlichkeit, Nachhaltigkeit, langfristiges Denken und Mitarbeiterorientierung.
Die TIM-Kultur ist geprägt von Offenheit und Vertrauen. Unsere jungen Mitarbeiter profitieren von dem Know-how und der Erfahrung der Älteren und geben dem Unternehmen gleichzeitig immer wieder innovative Impulse.
Auf dieser Grundlage ist zwischen unserem Unternehmen, unseren Partnern und Kollegen eine enge Verbundenheit gewachsen. Viele unserer Mitarbeiter halten TIM bereits seit Jahrzehnten die Treue – und dafür sind wir dankbar.
Downloads
Auszeichnungen durch Channel und Hersteller
Alle Auszeichnungen
Alle Auszeichnungen
BeyondTrust | 2025 Emerging Value-Added Distributor 2025
Wasabi | Partner Awards – Distributor of the Year in the 2025
Dell Technologies | Excellence in Marketing 2025
connect professional | Distributors of the Year 2025
IT-Business | Distri Award | Platin| Data & Storage 2026
IT-Business | Distri Award | Gold | IT-Security 2026
Sophos | Distributor of the Year FY25
NetApp | Distributor of the Year (Germany) FY25
IT-Business | Distri Award | Platin| VAD Datacenter & Storage 2025
IT-Business | Distri Award | Gold | VAD IT-Security 2025
ChannelPartner | Preferred Distributor | Value-Added-Distribution 2025
IT-Business | Distri Award | Gold | VAD Server & Storage 2024
IT-Business | Distri Award | Gold | VAD IT-Security 2024
ChannelPartner | Preferred Distributor | Value-Added-Distribution 2024
connect professional | Distributors of the Year 2024
Veritas | Most Valued Distri DACH (Backup Exec) 2024
Nutanix | Top Performing & Highest Quality ATP 2024
Veritas | Most Valued Distributor of the Year DACH 2024
IT-Business | Distri Award | Gold | VAD Server & Storage 2023
IT-Business | Distri Award | Platin | VAD 2023
connect professional | Distributors of the Year 2023
Sophos | Distributor of the Year DACH 2023
Proofpoint | Distribution Partner of the Year – Germany 2023
Dell Technologies | Distributor of the Year FY23
Veritas | TOP Distributor for DACH FY23
IT-Business | Distri Award | Gold | VAD Server & Storage 2022
IT-Business | Distri Award | Platin | VAD 2022
ICT | Channel Distributor des Jahres 2022
ChannelPartner | Channel Excellence Awards | Preferred Distributor | Value-Added-Distribution 2022
NetApp | Distributor of the Year (Germany) 2022
Dell Technologies | Distribution Award 2022
Veritas | Distributor of the Year (DACH) 2022
Nutanix | Highest Quality EMEA Authorized Training Partner (ATP) of the Year 2022
arcserve | EMEA Best Value-Added Distributor 2022
Proofpoint | Regional Distribution Partner of the Year 2022
IT-Business | Distri Award | Gold | VAD Server & Storage 2021
IT-Business | Distri Award | Platin | VAD 2021
ICT Channel | Distributor des Jahres 2021
ChannelPartner | Channel Excellence Awards | Preferred Distributor | Value-Added-Distribution 2021
Arcserve | Best Value-Added Distributor (EMEA) 2021
Veritas | Distributor of the Year (DACH) 2021
Commvault | BEST DISTRIBUTION 2021
Proofpoint |Regional Distribution Partner of the Year 2021
IT-Business | Distri Award | Gold | VAD Server & Storage 2020
CRN | Excellent Distributor 2020
NetApp | Strategic Partnership Award (EMEA) 2020
Nutanix | Distributor of the Year (EMEA) 2020
IT-Business | Distri Award | Gold | VAD Server & Storage 2019
CRN | Excellent Distributor 2019
Dell Technologies | Distributor of the Year (EMEA) 2019
Veritas | Best Performing Distributor 2019
IT-Business | Distri Award | Gold | VAD Server & Storage 2018
CRN | Excellent Distributor 2018
ChannelPartner | Channel Excellence Awards | Preferred Distributor | Value-Added-Distribution 2018
Pure Storage | Distributor of the Year (EMEA) 2018
Nutanix | Distributor of the Year (EMEA) 2018
Lenovo | Data-Center-Wachstumsdistributor 2018
IT-Business | Distri Award | Gold | Server & Storage 2017
Dell | Fastest Growth in PowerEdge Server Revenue FY17 H1
CRN | Excellent Distributor 2017
CRN | Excellent Distributor 2016
IT-Business | Distri Award | Gold | Server & Storage 2015/16
CRN | Excellent Distributor 2015
Commvault | VAD of the Year (Central Region) 2015
EMC² | Partner Service Quality Award 2015
IT-Business | Distri Award | Gold | Server & Storage 2014/15
CRN | Excellent Distributor 2014
EMC² | Distributor of the Year (EMEA) 2014
Symantec | Best Value Add Distributor of the Year 2014
EMC² | Fastest Growing Distributor of the Year 2013/2014
IT-Business | Distri Award | Gold | Server & Storage 2013/14
EMC² | Best Distributor of the Year (Germany) 2013
EMC² | Best Distributor of the Year (Germany) 2012
EMC² | Highest Revenue Distributor of the Year 2012
Quantum | Value Added Distributor of the Year (Europe) 2012
EMC² | Unified Storage Distributor of the Year 2012
CA Technologies | Sales Specialist (Europe) 2012
IT-Business | Distri Award | Gold | Value-Added-Distribution 2011/12
IT-Business | Distri Award | Gold | Server & Storage 2011/12
NetApp | Distributor of the Year (Europe) 2011
NetApp | Top Distributor Germany 2011
CA Technologies | Value Added Distributor of the Year 2011
Symantec | Value Added Distributor of the Year 2011
Symantec | Value Added Distributor of the Year (Europe) 2011
EMC² | Distributor of the Year 2011
Quantum | Best Enterprise Automation Distributor 2011
CRN | Excellent Distributor 2010
EMC² | Top Value Added Distributor (Germany) 2010
Symantec | Value Added Distributor of the Year 2010
Symantec | Value Added Distributor Award 2010
Microsoft | Recognzing technolocal excellence and impact on customers through Microsoft products and services. 2009/2010
IT-Business | Distri Award | Qualified | Value-Added-Distribution 2009/10
CRN | Excellent Distributor 2009
NetApp | Partner Award | Bester Distributor 2009
Symantec | Value Added Distributor of the Year 2009
IT-Business | Distri Award | Qualified | Value-Added-Distribution 2008/09
CRN | Excellent Distributor 2007
Symantec | Value Added Distributor of the Year 2006
EMC² | ONE 2005
Legato | Million Dollar Club 2002
Computer Associates | Innovator of the Year (Europe Region) 2002
Veritas | Top-Enterprise Distributor 2001
Storage Technology | The very best VAD 2001
Legato | EMEA 250% Growth Club 1999






























und fügen Sie sie dann zum Startbildschirm hinzu